Difference between revisions of "Digital security open and weekly trainings, Mexico"
From Gender and Tech Resources
m (Vanessa moved page Staruday trainings to Digital security open and weekly trainings, Mexico)  | 
				|||
| Line 8: | Line 8: | ||
|Geo-localization of the activity ?=19.087037290793, -98.195434659719  | |Geo-localization of the activity ?=19.087037290793, -98.195434659719  | ||
|Who organize it=ADA community space  | |Who organize it=ADA community space  | ||
| + | |organisation(s) website=www.ada.org.mx  | ||
|For whom is it organized=everybody, it is an open event  | |For whom is it organized=everybody, it is an open event  | ||
|How many people trained=20  | |How many people trained=20  | ||
|Motivations for organizing training=Open meetings for learning DST and drink hand craft made beer  | |Motivations for organizing training=Open meetings for learning DST and drink hand craft made beer  | ||
| − | |Topics addressed=  | + | |Topics addressed=Mexico, Spanish, Digital security trainings  | 
|Links about the activity=Articles, videos, photos on-line, ...  | |Links about the activity=Articles, videos, photos on-line, ...  | ||
|Upload content=Bear Hack.png  | |Upload content=Bear Hack.png  | ||
}}  | }}  | ||
