Digital security open and weekly trainings, Mexico
From Gender and Tech Resources
Title | Open Saturday trainings |
---|---|
Category | Digital Security |
Start | 2015/05/05 |
End | 2015/05/05 |
Hours | 4 |
Scale | Mexico, Puebla |
Geolocalization | 19° 5' 13", -98° 11' 43"
![]() ![]() Powered by Leaflet — © OpenStreetMap contributors |
Organisation | ADA community space |
Website | www.ada.org.mx |
Target audience | everybody, it is an open event |
Number of participants | 20 |
Context and motivations | Open meetings for learning DST and drink hand craft made beer |
Topics | Mexico, Spanish, Digital security trainings |
Links | Articles, videos, photos on-line, ... |
Media | ![]() |
Agenda | |
---|---|
Methodologies | |
Resources | |
Gendersec |
Feelings | How was it ? |
---|---|
Feedbacks | What were the impressions ? |
Start | What will you start doing ? |
Stop | What will you stop doing ? |
Keep | What will you keep doing ? |