Gender Tech Herstory Exhibition
From Gender and Tech Resources
Title of the tutorial | Photo Exhibition: Herstory |
---|---|
Attributions | |
Kind of learning session | Gender and Tech |
Tutorial category | Discussion |
Duration (hours) | 1 |
Learning objectives | Learning about key figures in history from other parts of the world, and sharing those you admire and look up to. |
Prerequisites | Ask participants to bring with them the name, or a printed out photo of a woman in technology who they feel was influential in their cultures or countries. This doesn't necessarily have to be anyone particularly well-renowned, or directly as a coder, but simply someone who they admire, for whatever role they may have played. |
Methodology | Assuming participants have already put some thought into their chosen suggestions for the 'herstory' exhibition – ask everyone to put their pictures up around the room, like in a gallery.
If participants don't have big photos to put up, encourage them to draw their own interpretations and label them with the name of the woman and the country she comes from. Walk around the “gallery” with participants and encourage whoever put up different pictures to tell the group about them and the work they did. Afterwards, collect up these names and make them into a slidedeck for others to use in the future. |
Number of facilitators involved | 1 |
Technical needs | None |
Theoretical and on line resources | [[Theoretical and on line resources::Computer sciences: Her story (video)]] |