File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:29, 24 June 2015 | Installation-type.png (file) | 227 KB | 1 | ||
10:29, 24 June 2015 | Preparing-to-install.png (file) | 224 KB | 1 | ||
10:28, 24 June 2015 | Welcome.png (file) | 172 KB | 1 | ||
16:51, 23 June 2015 | Jobs profits.jpg (file) | 90 KB | 1 | ||
13:57, 23 June 2015 | Eco-dalek.jpg (file) | 163 KB | 1 | ||
13:02, 23 June 2015 | Rat race.jpg (file) | 181 KB | http://polyp.org.uk/republishing_my_cartoons.html | 1 | |
10:57, 23 June 2015 | World order.jpg (file) | 305 KB | http://polyp.org.uk/republishing_my_cartoons.html | 1 | |
21:10, 22 June 2015 | Aptitude.png (file) | 50 KB | 1 | ||
21:07, 22 June 2015 | Synaptic.png (file) | 105 KB | 1 | ||
20:49, 22 June 2015 | Partition-disk11.png (file) | 12 KB | 1 | ||
20:44, 22 June 2015 | Software-selection.png (file) | 7 KB | 1 | ||
20:31, 22 June 2015 | Install-the-LILO-bootloader.png (file) | 8 KB | 1 | ||
20:27, 22 June 2015 | Change-debconf-priority.png (file) | 12 KB | 1 | ||
17:30, 22 June 2015 | Finish-installation.png (file) | 5 KB | 1 | ||
17:27, 22 June 2015 | Install-grub.png (file) | 7 KB | 1 | ||
17:26, 22 June 2015 | Configuring-popularity-contest.png (file) | 8 KB | 1 | ||
17:25, 22 June 2015 | Configuring-apt.png (file) | 3 KB | 1 | ||
15:28, 22 June 2015 | Brasero2.png (file) | 96 KB | 1 | ||
15:27, 22 June 2015 | Brasero.png (file) | 70 KB | 1 | ||
18:11, 21 June 2015 | Deductive-logics-matrix.jpg (file) | 14 KB | 2 | ||
17:02, 21 June 2015 | Chaining.jpg (file) | 36 KB | 3 | ||
15:59, 19 June 2015 | Partition-disk9.png (file) | 5 KB | 1 | ||
15:55, 19 June 2015 | Partition-disk8.png (file) | 3 KB | 1 | ||
14:25, 19 June 2015 | Partition-disk7.png (file) | 11 KB | 2 | ||
12:32, 19 June 2015 | Configure-the-clock2.png (file) | 5 KB | 1 | ||
12:24, 19 June 2015 | Configure-the-clock.png (file) | 4 KB | 1 | ||
12:16, 19 June 2015 | Configure-network4.png (file) | 6 KB | 1 | ||
12:10, 19 June 2015 | Configure-network3.png (file) | 7 KB | 1 | ||
11:50, 19 June 2015 | Debian-installer-main-menu2.png (file) | 13 KB | 1 | ||
11:41, 19 June 2015 | Load-installer-components-from-CD.png (file) | 20 KB | 1 | ||
10:30, 19 June 2015 | Detect-and-mount-CDROM2.png (file) | 4 KB | 1 | ||
10:27, 19 June 2015 | Detect-and-mount-CDROM.png (file) | 5 KB | 1 | ||
10:14, 19 June 2015 | Configure-locales-expert.png (file) | 12 KB | 1 | ||
10:05, 19 June 2015 | Debian-installer-main-menu.png (file) | 7 KB | 1 | ||
09:16, 19 June 2015 | Determine-dvd-drive2.png (file) | 36 KB | 1 | ||
09:10, 19 June 2015 | Determine-dvd-drive.png (file) | 25 KB | 1 | ||
07:39, 19 June 2015 | Rescue-mode.png (file) | 105 KB | 1 | ||
22:08, 18 June 2015 | Configure-package-manager.png (file) | 7 KB | 1 | ||
21:00, 18 June 2015 | Partition-disk6.png (file) | 8 KB | 1 | ||
20:57, 18 June 2015 | Partition-disk5.png (file) | 11 KB | 1 | ||
20:54, 18 June 2015 | Partition-disk4.png (file) | 8 KB | 1 | ||
20:45, 18 June 2015 | Partition-disk3.png (file) | 7 KB | 1 | ||
20:41, 18 June 2015 | Partition-disk2.png (file) | 4 KB | 1 | ||
20:30, 18 June 2015 | Partition-disk.png (file) | 7 KB | 1 | ||
20:16, 18 June 2015 | Ohgurl.jpg (file) | 59 KB | 1 | ||
20:02, 18 June 2015 | Set-up-user.png (file) | 6 KB | 1 | ||
19:49, 18 June 2015 | Set-up-users-and-passwords.png (file) | 11 KB | 1 | ||
16:50, 18 June 2015 | Configure-network2.png (file) | 6 KB | 1 | ||
16:49, 18 June 2015 | Configure-network.png (file) | 5 KB | 1 | ||
16:44, 18 June 2015 | Configure-keyboard.png (file) | 12 KB | 1 |
First page |
Previous page |
Next page |
Last page |