Difference between revisions of "Digital security and privacy session - Geek Girl festival, Kenya"
From Gender and Tech Resources
Line 6: | Line 6: | ||
|Number of hours if only one day ?=8 | |Number of hours if only one day ?=8 | ||
|Where is located the activity ?=Kenya | |Where is located the activity ?=Kenya | ||
+ | |Geo-localization of the activity ?=1.004099258413733, 37.99072265625 | ||
|Who organize it=Akirachix | |Who organize it=Akirachix | ||
|For whom is it organized=The session is for vocal women bloggers who create discussions on gender issues. | |For whom is it organized=The session is for vocal women bloggers who create discussions on gender issues. |
Revision as of 18:43, 5 May 2015
Title | Annual Geek Girl festival: session on digital security and privacy |
---|---|
Category | Privacy Advocacy Digital Security Gender and Tech |
Start | 2015/04/25 |
End | 2015/04/25 |
Hours | 8 |
Scale | Kenya |
Geolocalization | 1° 0' 14", 37° 59' 27"
Loading map...
|
Organisation | Akirachix |
Website | |
Target audience | The session is for vocal women bloggers who create discussions on gender issues.
The event is geared towards providing opportunites for high school girls and University students to engage with women already working in the industry, for guidance on career choices and opportunities. |
Number of participants | 30 |
Context and motivations | Session: Awareness creation session on digital security and privacy.
Event: speed geeking, Design Thinking and much more |
Topics | Autocompletion and add your topics |
Links | Articles, videos, photos on-line, ... |
Media | [[File:]] |
Agenda | Focus on feedback objectives, especially on the online and offline safe spaces. So that feedback compilation does not only come from the trainer's point of view but also from participants. |
---|---|
Methodologies | |
Resources | |
Gendersec |