Difference between revisions of "Arcane mixing techniques"
From Gender and Tech Resources
m (→Digital techniques basics) |
m (→Resources) |
||
Line 8: | Line 8: | ||
Alternatively (and the path I will take), start gathering and collecting IDC ribbon connectors (Floppy drive cables, old HD cables, SCSI cables) to build your own breadboards with. To do this, you will also need a solder iron, hot glue, wire (for example telephone wire will do), a small screw driver, and a clamp. This board will also be scalable. Fine grained scalable. :D | Alternatively (and the path I will take), start gathering and collecting IDC ribbon connectors (Floppy drive cables, old HD cables, SCSI cables) to build your own breadboards with. To do this, you will also need a solder iron, hot glue, wire (for example telephone wire will do), a small screw driver, and a clamp. This board will also be scalable. Fine grained scalable. :D | ||
− | + | == Digital techniques basics == | |
For conceptual basics from the atomic level up see ''Semiconductors, Diodes and Transistors'' https://www.youtube.com/watch?v=wPHG0DCWcC0 AND ''An Introduction to Logic Gates'' https://www.youtube.com/watch?t=10&v=95kv5BF2Z9E. | For conceptual basics from the atomic level up see ''Semiconductors, Diodes and Transistors'' https://www.youtube.com/watch?v=wPHG0DCWcC0 AND ''An Introduction to Logic Gates'' https://www.youtube.com/watch?t=10&v=95kv5BF2Z9E. | ||
− | + | === Gates === | |
− | ''' | + | ==== AND ==== |
+ | The <code>AND</code> gate behaves in the same way as the logical ''and'' operator: Output is ''true'' when both inputs are ''true'' and any otherwise ''false'': | ||
[[File:And.png|140px|thumb|left]] | [[File:And.png|140px|thumb|left]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 27: | Line 28: | ||
|} | |} | ||
− | + | ==== OR ==== | |
− | ''' | + | The <code>OR</code> gate behaves like a logical inclusive ''or'': Output is ''true'' if either or both of the inputs are ''true'' and ''false'' if both inputs are ''false'': |
[[File:Or.png|140px|thumb|left]] | [[File:Or.png|140px|thumb|left]] | ||
Line 45: | Line 46: | ||
| 1 || 1 || 1 | | 1 || 1 || 1 | ||
|} | |} | ||
+ | ==== XOR ==== | ||
− | The <code> | + | The <code>XOR</code> (e'''x'''clusive-'''OR''') gate acts as a logical ''either/or'': the output is ''true'' if the inputs are different, and ''false'' if the inputs are the same: |
− | + | ||
− | + | ||
[[File:Xor.png|140px|thumb|left]] | [[File:Xor.png|140px|thumb|left]] | ||
Line 64: | Line 64: | ||
|} | |} | ||
− | + | ==== NOT ==== | |
− | + | A logical inverter, alias <code>NOT</code> gate, has only one input and reverses logic state: | |
[[File:Not.png|140px|thumb|left]] | [[File:Not.png|140px|thumb|left]] | ||
Line 78: | Line 78: | ||
| 1 || 0 | | 1 || 0 | ||
|} | |} | ||
− | |||
− | A | + | ==== NAND ==== |
− | + | A <code>NAND</code> gate works like an <code>AND</code> gate followed by a <code>NOT</code> gate: | |
− | + | ||
[[File:Nand.png|140px|thumb|left]] | [[File:Nand.png|140px|thumb|left]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 97: | Line 95: | ||
|} | |} | ||
− | + | ==== NOR ==== | |
− | + | The <code>NOR</code> gate is a combination <code>OR</code> gate followed by an inverter: | |
[[File:Nor.png|140px|thumb|left]] | [[File:Nor.png|140px|thumb|left]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 114: | Line 112: | ||
|} | |} | ||
− | + | ==== XNOR ==== | |
− | + | <code>XNOR</code> (e'''x'''clusive-'''NOR''') gate is a combination of an <code>XOR</code> gate followed by an inverter: | |
− | + | ||
[[File:Xnor.png|140px|thumb|left]] | [[File:Xnor.png|140px|thumb|left]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 130: | Line 127: | ||
| 1 || 1 || 1 | | 1 || 1 || 1 | ||
|} | |} | ||
− | |||
== Boolean algebra applied == | == Boolean algebra applied == | ||
== Examples on the board == | == Examples on the board == |
Revision as of 11:10, 31 August 2015
Contents
Resources
Breadboards
You can buy solderless breadboards in a shop or online. Mind that you pick scalable like the SD-12 so you can hook up breadboards together and they become reuseful for other projects such as prototyping our own greenhouse sprinkler management systems.
Alternatively (and the path I will take), start gathering and collecting IDC ribbon connectors (Floppy drive cables, old HD cables, SCSI cables) to build your own breadboards with. To do this, you will also need a solder iron, hot glue, wire (for example telephone wire will do), a small screw driver, and a clamp. This board will also be scalable. Fine grained scalable. :D
Digital techniques basics
For conceptual basics from the atomic level up see Semiconductors, Diodes and Transistors https://www.youtube.com/watch?v=wPHG0DCWcC0 AND An Introduction to Logic Gates https://www.youtube.com/watch?t=10&v=95kv5BF2Z9E.
Gates
AND
The AND
gate behaves in the same way as the logical and operator: Output is true when both inputs are true and any otherwise false:
Input 1 | Input 2 | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
OR
The OR
gate behaves like a logical inclusive or: Output is true if either or both of the inputs are true and false if both inputs are false:
Input 1 | Input 2 | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 1 |
XOR
The XOR
(exclusive-OR) gate acts as a logical either/or: the output is true if the inputs are different, and false if the inputs are the same:
Input 1 | Input 2 | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
NOT
A logical inverter, alias NOT
gate, has only one input and reverses logic state:
Input 1 | Output |
---|---|
0 | 1 |
1 | 0 |
NAND
A NAND
gate works like an AND
gate followed by a NOT
gate:
Input 1 | Input 2 | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
NOR
The NOR
gate is a combination OR
gate followed by an inverter:
Input 1 | Input 2 | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 0 |
XNOR
XNOR
(exclusive-NOR) gate is a combination of an XOR
gate followed by an inverter:
Input 1 | Input 2 | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |