Difference between revisions of "How to administrate this wiki"
From Gender and Tech Resources
(→Activities) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* Clic on Review | * Clic on Review | ||
* Clic on Accept & Confirm | * Clic on Accept & Confirm | ||
+ | |||
+ | = Extract data to libreoffice or excel = | ||
+ | == Activities == | ||
+ | # Go to : [[Special:Ask]] | ||
+ | # Formulate a request, for exemple to ask all the properties of the form "Activities" in the category "Activites" | ||
+ | # To do so, fill the field "'''Query'''" and "'''Additional data to display'''" with the content above (autocompletion for the properties) | ||
+ | # Choose the outpout format > '''CSV Export''' | ||
+ | # Click on '''Find Results''' | ||
+ | |||
+ | * More infos on "Special:Ask" https://www.semantic-mediawiki.org/wiki/Help:Semantic_search | ||
+ | * Below, it's also possible to replace <nowiki>[[Category:Activities]]</nowiki> by a property : <nowiki>[[Title of the activity::+]]</nowiki> with "+" meaning : select all pages which contains a property named "Title of the activity" | ||
+ | * '''A better syntax that manage to get all pages even if there are errors inside the forms''' : | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Query !! Additional data to display | ||
+ | |- | ||
+ | | <nowiki>{{#ask: | ||
+ | [[Title of the activity::+]] | ||
+ | }}</nowiki> || | ||
+ | <syntaxhighlight lang=bash> | ||
+ | ?Title of the activity | ||
+ | ?Category | ||
+ | ?Start when | ||
+ | ?End when | ||
+ | ?Number of hours | ||
+ | ?Where is located the activity | ||
+ | ?Geo-localization of the activity | ||
+ | ?Who organize it | ||
+ | ?Organisation(s) website | ||
+ | ?For whom is it organized | ||
+ | ?How many people trained | ||
+ | ?Motivations for organizing training | ||
+ | ?Topics addressed | ||
+ | ?Links about the activity | ||
+ | ?Upload content | ||
+ | </syntaxhighlight> | ||
+ | |} | ||
+ | Also to avoid the limit of 100 items while exporting in csv, possible to put a number in the limit field (500) : | ||
+ | [[File:HowToASKExportmorethan100results.png]] | ||
+ | |||
+ | |||
+ | * Initial syntax : | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Query !! Additional data to display | ||
+ | |- | ||
+ | | <nowiki>[[Category:Activities]]</nowiki> || | ||
+ | <syntaxhighlight lang=bash> | ||
+ | Title of the activity | ||
+ | Category | ||
+ | Start when | ||
+ | End when | ||
+ | Number of hours | ||
+ | Where is located the activity | ||
+ | Geo-localization of the activity | ||
+ | Who organize it | ||
+ | Organisation(s) website | ||
+ | For whom is it organized | ||
+ | How many people trained | ||
+ | Motivations for organizing training | ||
+ | Topics addressed | ||
+ | Links about the activity | ||
+ | Upload content | ||
+ | </syntaxhighlight> | ||
+ | |} | ||
+ | [[File:semantic_search-Ask.png|800px]] | ||
+ | |||
+ | == Tutorials == | ||
+ | # Go to : [[Special:Ask]] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Query !! Additional data to display | ||
+ | |- | ||
+ | | <nowiki>[[Category:Tutorials]]</nowiki> || | ||
+ | <syntaxhighlight lang=bash> | ||
+ | Title of the tutorial | ||
+ | Kind of learning session | ||
+ | Tutorial category | ||
+ | Duration (hours) | ||
+ | Learning objectives | ||
+ | Prerequisites | ||
+ | Methodology | ||
+ | Number of facilitators involved | ||
+ | Technical needs | ||
+ | Theoretical and on line resources | ||
+ | </syntaxhighlight> | ||
+ | |} | ||
+ | == Storytelling == | ||
+ | # Go to : [[Special:Ask]] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Query !! Additional data to display | ||
+ | |- | ||
+ | | <nowiki>[[Category:Storytelling]]</nowiki> || | ||
+ | <syntaxhighlight lang=bash> | ||
+ | Context | ||
+ | Motivation | ||
+ | Outcomes | ||
+ | </syntaxhighlight> | ||
+ | |} |
Latest revision as of 21:28, 16 July 2018
Contents
Account creation / confirmation
Go to : Special:ConfirmAccounts
- see : prospective authors (open requests [1] | held requests [0] | recently rejected requests [0] | expired requests)
- clic on open requests
- Clic on Review
- Clic on Accept & Confirm
Extract data to libreoffice or excel
Activities
- Go to : Special:Ask
- Formulate a request, for exemple to ask all the properties of the form "Activities" in the category "Activites"
- To do so, fill the field "Query" and "Additional data to display" with the content above (autocompletion for the properties)
- Choose the outpout format > CSV Export
- Click on Find Results
- More infos on "Special:Ask" https://www.semantic-mediawiki.org/wiki/Help:Semantic_search
- Below, it's also possible to replace [[Category:Activities]] by a property : [[Title of the activity::+]] with "+" meaning : select all pages which contains a property named "Title of the activity"
- A better syntax that manage to get all pages even if there are errors inside the forms :
Query | Additional data to display |
---|---|
{{#ask: [[Title of the activity::+]] }} |
?Title of the activity
?Category
?Start when
?End when
?Number of hours
?Where is located the activity
?Geo-localization of the activity
?Who organize it
?Organisation(s) website
?For whom is it organized
?How many people trained
?Motivations for organizing training
?Topics addressed
?Links about the activity
?Upload content |
Also to avoid the limit of 100 items while exporting in csv, possible to put a number in the limit field (500) :
- Initial syntax :
Query | Additional data to display |
---|---|
[[Category:Activities]] |
Title of the activity
Category
Start when
End when
Number of hours
Where is located the activity
Geo-localization of the activity
Who organize it
Organisation(s) website
For whom is it organized
How many people trained
Motivations for organizing training
Topics addressed
Links about the activity
Upload content |
Tutorials
- Go to : Special:Ask
Query | Additional data to display |
---|---|
[[Category:Tutorials]] |
Title of the tutorial
Kind of learning session
Tutorial category
Duration (hours)
Learning objectives
Prerequisites
Methodology
Number of facilitators involved
Technical needs
Theoretical and on line resources |
Storytelling
- Go to : Special:Ask
Query | Additional data to display |
---|---|
[[Category:Storytelling]] |
Context
Motivation
Outcomes |