Difference between revisions of "Digital security training for Journalists, Myanmar"
From Gender and Tech Resources
m (Vanessa moved page Digital Security Training for Journalists to Digital security training for Journalists, Myanmar)  | 
				|||
| Line 6: | Line 6: | ||
|Number of hours if only one day ?=6  | |Number of hours if only one day ?=6  | ||
|Where is located the activity ?=World Regional area, Country and City if relevant  | |Where is located the activity ?=World Regional area, Country and City if relevant  | ||
| − | |Geo-localization of the activity ?=  | + | |Geo-localization of the activity ?=16.7861041, 96.1403258  | 
|Who organize it=ICFJ, MIDO  | |Who organize it=ICFJ, MIDO  | ||
| + | |organisation(s) website=http://myanmarido.org/  | ||
| + | http://www.icfj.org/  | ||
|For whom is it organized=For journalists from Myanmar  | |For whom is it organized=For journalists from Myanmar  | ||
|How many people trained=22  | |How many people trained=22  | ||
| − | |Topics addressed=  | + | |Topics addressed=Myanmar, Journalists, DST  | 
|Links about the activity=Articles, videos, photos on-line, ...  | |Links about the activity=Articles, videos, photos on-line, ...  | ||
}}  | }}  | ||
Latest revision as of 15:26, 17 May 2015
| Title | Digital Security Training for Journalists | 
|---|---|
| Category | Digital Security | 
| Start | 2015/03/01 | 
| End | 2015/05/07 | 
| Hours | 6 | 
| Scale | World Regional area, Country and City if relevant | 
| Geolocalization |  16° 47' 9", 96° 8' 24"
 Loading map... 
 | 
| Organisation | ICFJ, MIDO | 
| Website | http://myanmarido.org/ | 
| Target audience | For journalists from Myanmar | 
| Number of participants | 22 | 
| Context and motivations | |
| Topics | Myanmar, Journalists, DST | 
| Links | Articles, videos, photos on-line, ... | 
| Media | [[File:]] |