Difference between revisions of "Gender Tech Researching VAW"
From Gender and Tech Resources
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|Number of facilitators involved=1-2 | |Number of facilitators involved=1-2 | ||
|Technical needs=None | |Technical needs=None | ||
− | |Theoretical and on line resources=[http://www.who.int/mediacentre/factsheets/fs239/en/ WHO study on violence against women] | + | |Theoretical and on line resources=[http://www.who.int/mediacentre/factsheets/fs239/en/ WHO study on violence against women] |
+ | |||
[https://www.apc.org/en/projects/erotics-exploratory-research-project-sexuality-and-0 APC Women's Rights Project - Erotics study] | [https://www.apc.org/en/projects/erotics-exploratory-research-project-sexuality-and-0 APC Women's Rights Project - Erotics study] | ||
− | + | [https://www.apc.org/en/pubs/cases-women%E2%80%99s-experiences-technology-related-vaw-a Cases on women’s experiences of technology-related VAW and their access justice by APC] | |
− | + | ||
[https://content.bytesforall.pk/CaseStudies-TechnologyDrivenViolenceAgainstWomen Bytes for All Pakistan case studies] | [https://content.bytesforall.pk/CaseStudies-TechnologyDrivenViolenceAgainstWomen Bytes for All Pakistan case studies] | ||
}} | }} |
Latest revision as of 19:08, 6 August 2015
Title of the tutorial | Documenting and researching violence against women |
---|---|
Attributions | |
Kind of learning session | |
Tutorial category | |
Duration (hours) | 1 |
Learning objectives | Sharing experiences with each other on the topic of documenting and researching violence against women, and having an area to discuss openly any problems participants may have come across in this area |
Prerequisites | Facilitators should be experienced researchers in the area of violence against women, and be able to share strategies and tips, in case other participants have not had as much experience. |
Methodology | Get the participants (presumably a reasonably small group) to sit in a circle.
Go around the group and ask people to introduce themselves, and what drew them to the session. If relevant, ask them to mention whether they have had any past experience specific to this topic or another related one. Facilitators could write on a flipchart at the front of the room a list of questions that are raised about the topics – such as,
The session is intended more as a discussion space than a workshop session – so, if the discussion moves in a different direction, let participants air their concerns and questions. |
Number of facilitators involved | 1-2 "-2" can not be assigned to a declared number type with value 1.
|
Technical needs | None |
Theoretical and on line resources | [[Theoretical and on line resources::WHO study on violence against women
APC Women's Rights Project - Erotics study Cases on women’s experiences of technology-related VAW and their access justice by APC |