Difference between revisions of "Threat modeling the quick and dirty way"
From Gender and Tech Resources
(Created page with " == Basic choreography == Step 1. Set up a table with four columns, like so: {| class="wikitable sortable" |- ! Threat !! Likelihood !! Impact !! Can do grade |- | Example ||...") |
m (→Basic choreography) |
||
Line 7: | Line 7: | ||
! Threat !! Likelihood !! Impact !! Can do grade | ! Threat !! Likelihood !! Impact !! Can do grade | ||
|- | |- | ||
− | | | + | | Walking into a tree || medium || Pain for a few days, but can still function, usually || **** |
+ | |} | ||
+ | |||
+ | The first column contains a short description of the threat, the second the likelihood of it occurring, the third what impact it would have if it did happen, and the fourth an assessment (grade) of the time and energy you would need to protect yourself from the threat. | ||
+ | |||
+ | Step 2. Fill in the table (if need be do some research first) | ||
+ | |||
+ | Step 3 | ||
+ | |||
+ | == Examples == | ||
+ | |||
+ | === Protestor in the US === | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | ! Threat !! Likelihood !! Impact !! Can do grade | |
|- | |- | ||
− | | | + | | nah || Example || Example || Example |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Revision as of 19:44, 5 June 2015
Basic choreography
Step 1. Set up a table with four columns, like so:
Threat | Likelihood | Impact | Can do grade |
---|---|---|---|
Walking into a tree | medium | Pain for a few days, but can still function, usually | **** |
The first column contains a short description of the threat, the second the likelihood of it occurring, the third what impact it would have if it did happen, and the fourth an assessment (grade) of the time and energy you would need to protect yourself from the threat.
Step 2. Fill in the table (if need be do some research first)
Step 3
Examples
Protestor in the US
Threat | Likelihood | Impact | Can do grade |
---|---|---|---|
nah | Example | Example | Example |