Information for "Feminist Data Politics: Quantifying Bodies"
Basic information
Display title | Feminist Data Politics: Quantifying Bodies |
Default sort key | Feminist Data Politics: Quantifying Bodies |
Page length (in bytes) | 5,807 |
Page ID | 1816 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Maya (Talk | contribs) |
Date of page creation | 13:58, 8 June 2017 |
Latest editor | Maya (Talk | contribs) |
Date of latest edit | 11:30, 20 June 2017 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |